Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Dance Studio Management and Billing Software Martial Arts School Management and Billing Software USAG Score Sheet
    Meet: 2009 VA Level 7 State Championship
    Date: 5/2/2009
    Level: 7,      Age: 13-1/2
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1* Lora Homer Paragon 9.350 1 9.350 1 8.900 12 9.300 1 36.900 1
1* Madeleine Sendek Aerials 9.025 8 9.125 1 9.325 3 9.075 1 36.550 1
2 Emily Portervint Ocean Tumblers 8.900 11 9.025 2 9.525 1 9.075 2 36.525 2
3 Chelsea Young Richmond Olympiad 9.275 2 8.800 3 9.050 9 8.500 14 35.625 3
4 Malia Berner Aerials 8.850 12 8.750 4 9.125 7 8.850 6 35.575 4
5 Robin DeAzagra Shenandoah 9.050 6 8.375 11 9.300 4 8.825 7 35.550 5
6 Danielle Felsted Royals 9.050 7 8.575 7 9.300 5 8.600 12 35.525 6
7 Kylie Auble YMCA Angels 8.950 9 8.375 12 9.350 2 8.650 11 35.325 7
8 Chandler Legard Classics 9.325 1 8.675 6 8.050 18 8.900 5 34.950 8
9 Nika McKagen VA Techniques 8.700 17 8.475 9 9.300 6 8.400 16 34.875 9
10 Rachel Meggers Gymini 8.850 13 8.375 13 8.800 12 8.750 8 34.775 10
11 Cheyanne Simonson VIGS 8.600 20 8.750 5 8.075 17 9.050 3 34.475 11
12 Jamie Herman Majik Saints 8.725 16 8.000 18 9.100 8 8.550 13 34.375 12
13 Kara McGaughey River City 8.750 15 8.475 10 8.925 11 8.100 18 34.250 13
14 Darrien Cawthon Flipateers 9.150 3 7.250 21 9.000 10 8.675 10 34.075 14
15 Jessika Brenin Classics 9.100 5 8.175 15 7.700 20 8.975 4 33.950 15
16 Ayanna Robinson Gymini 8.575 21 8.350 14 8.250 16 8.725 9 33.900 16
17 Wynne Darden VA Techniques 8.700 18 8.575 8 8.600 13 8.000 19 33.875 17
18 Keri Jones Hurricane 8.675 19 7.550 19 8.550 14 8.500 15 33.275 18
19 Alexandra Westcott Shenandoah 8.800 14 7.425 20 8.500 15 8.400 17 33.125 19
20 Casey Russell Classics 9.125 4 8.075 17 7.800 19 0.000 21 25.000 20
21 Morgan Martin Epperly 8.950 10 8.150 16 0.000 21 7.775 20 24.875 21

*Madeleine Sendek was awarded first place in the all around during the general award ceremony.
It was subsequently determined that an administrative error occurred in the placement of Lora Homer
in the incorrect age category and she was awarded first place in the all around in a separate ceremony.
The two gymnasts will both share first place in the 13-1/2 age division of the Level 7 State Meet.
Both are State Champions.