2006 Virginia State Championships
 

LEVEL 9 RESULTS

Held March 11, 2006
Paragon Gymnastics, Fredericksburg, VA

 

 

Level 9 / Age 10-11
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Jillian Chappel Capital 9.150 1 9.350 1 9.125 2 9.450 2 37.075 1
Rebekah Conrad Excalibur 8.875 5 8.825 4 9.400 1 9.350 4 36.450 2
Kyra Trowbridge Paragon 9.025 2 8.775 5 8.600 8 9.375 3 35.775 3
Marianna Parker Ocean Tumblers 8.925 4 8.875 3 8.400 9 9.200 5 35.400 4
Maria Cross Excalibur 8.850 6 8.675 6 8.775 5 8.950 6 35.250 5
Bridget Steffen Ocean Tumblers 8.075 10 9.225 2 8.950 4 8.900 7 35.150 6
Sarah Caoli Excalibur 8.975 3 7.600 8 9.025 3 8.750 8 34.350 7
MaKyna Kansco Excalibur 8.300 9 7.450 10 8.650 7 9.475 1 33.875 8
Natalia Joyce Excalibur 8.350 8 7.500 9 8.775 6 8.650 9 33.275 9
Maribeth Kern Botetourt 8.725 7 8.000 7 7.550 10 8.050 10 32.325 10

 

Level 9 / Age 12-13
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Denasiha Christian Roanoke 9.000 2 9.300 1 8.800 12 9.200 5 36.300 1
Brooke Parker Capital 9.100 1 8.550 9 8.950 8 9.350 3 35.950 2
Kori Font Apex 8.975 5 8.775 5 9.150 4 8.900 12 35.800 3
Vinita Negron Gymstrada 8.750 13 9.000 2 8.950 9 9.100 7 35.800 4
Sylvie Borschel Capital 8.450 17 8.575 8 9.000 7 9.400 2 35.425 5
Krystine Jacobsen Excalibur 9.000 3 8.500 10 8.925 10 8.950 11 35.375 6
Erica Sledd Classics 9.000 4 7.975 15 9.050 6 9.325 4 35.350 7
Alexandra Little Paragon 8.900 7 8.450 11 8.925 11 9.075 9 35.350 8
Lia Salzano Capital 8.850 10 8.900 4 8.800 13 8.750 15 35.300 9
Paige Krall Capital 8.875 9 7.700 16 9.200 3 9.450 1 35.225 10
Courtney Keating Capital 8.900 8 8.950 3 8.100 17 9.150 6 35.100 11
Maria Hayden Gymini 8.775 11 8.150 12 9.150 5 9.025 10 35.100 12
Lauren Dauberman Paragon 7.900 18 8.150 13 9.325 1 9.100 8 34.475 13
Madison Hamblen River City 8.775 12 8.700 6 8.050 18 8.825 13 34.350 14
Rachel Abrams Cardinal 8.950 6 7.575 17 9.325 2 8.350 17 34.200 15
Kathleen Dennis Ocean Tumblers 8.675 14 8.050 14 8.750 14 8.550 16 34.025 16
Kelly Willett Capital 8.600 15 8.625 7 8.425 16 7.700 18 33.350 17
Megan Melendez Stafford 8.500 16 5.875 19 8.500 15 8.775 14 31.650 18
Crystal Blount Excalibur 0.000 19 7.100 18 0.000 19 0.000 19 7.100 19

 

Level 9 / Age 14
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Kayla Sheets Ocean Tumblers 8.900 6 9.350 1 9.050 4 9.250 3 36.550 1
Kimberly Greenshields Olympiad 8.850 8 9.075 4 9.050 5 9.375 2 36.350 2
Alexis Dreyer Chantilly 9.150 2 9.250 3 9.325 2 8.300 16 36.025 3
Katie Durst Chantilly 8.350 16 9.075 5 9.350 1 9.125 5 35.900 4
Lindsey Nichol World Class 8.850 9 9.300 2 7.900 14 9.400 1 35.450 5
Vicki Vesecky Apex 8.575 12 8.600 7 9.050 6 9.150 4 35.375 6
Brooke Morrison World Class 9.275 1 8.550 8 8.925 8 8.550 14 35.300 7
Tia Marchenko Roanoke 8.800 10 8.125 11 9.250 3 8.950 7 35.125 8
Kristin Blades Apollo 9.025 5 8.150 10 8.700 9 8.700 12 34.575 9
Kelley Higgins Gymstrada 8.475 15 8.825 6 8.200 12 9.050 6 34.550 10
Jennifer Ware Ocean Tumblers 9.100 3 7.850 13 8.500 10 8.925 8 34.375 11
Ariel DeMarco Apex 9.075 4 8.250 9 8.200 13 8.500 15 34.025 12
Lauren Silliphant Ocean Tumblers 8.525 13 7.350 16 9.000 7 8.825 10 33.700 13
Alexandra Curtis Chantilly 8.650 11 7.850 14 8.325 11 8.850 9 33.675 14
Megan McDonald Apollo 8.900 7 8.050 12 7.450 15 8.800 11 33.200 15
Rachal Crum Roanoke 8.525 14 7.675 15 7.300 16 8.650 13 32.150 16

 

Level 9 / Age 15
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Megan Clapp Ocean Tumblers 8.900 6 8.825 1 9.300 2 9.075 6 36.100 1
Jennifer Sharon Excalibur 8.950 5 8.625 2 9.225 3 9.050 7 35.850 2
Brittany Burnham Chantilly 8.500 11 8.475 4 9.425 1 9.150 3 35.550 3
Jacquelyn Juliano Olympiad 9.050 3 7.650 11 9.100 4 9.450 1 35.250 4
Katherine Lawson Gymstrada 8.800 8 8.250 7 9.050 5 9.100 4 35.200 5
Brittany Albert Cardinal 8.700 9 8.600 3 9.050 6 8.800 12 35.150 6
Emily Parillo Cardinal 8.875 7 8.400 5 8.425 9 9.050 8 34.750 7
Ellyn Taura Gymini 9.000 4 7.700 10 8.800 8 9.200 2 34.700 8
Shannon Deegan Apex 9.075 2 8.400 6 8.175 10 8.975 10 34.625 9
Morgan Perpall Chantilly 8.450 13 8.000 8 9.000 7 8.825 11 34.275 10
Brittany Stroud World Class 9.175 1 7.550 12 7.800 12 9.100 5 33.625 11
Maggie Smith Apex 8.575 10 7.875 9 7.100 13 8.550 13 32.100 12
Kaitlyn Darter Lynchburg Academy 8.500 12 6.475 13 8.000 11 9.000 9 31.975 13

 

Level 9 / Age 16
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Alison Wheeler World Class 9.300 1 9.125 2 9.300 1 9.100 3 36.825 1
Jennifer Glaze World Class 9.000 3 9.200 1 8.400 9 8.850 8 35.450 2
Carissa Potente Stafford 8.975 4 8.175 6 8.600 7 9.225 1 34.975 3
Suzy Kim Chantilly 8.650 10 8.300 4 9.100 2 8.550 12 34.600 4
Stephanie Lacy Ocean Tumblers 8.800 7 7.850 7 8.575 8 9.000 5 34.225 5
Anastasia Locraft Apex 8.850 6 8.300 5 8.300 12 8.725 9 34.175 6
Katherine Canales Gymini 8.700 9 7.700 8 8.750 5 8.575 11 33.725 7
Catherine Frakes Stafford 8.875 5 6.750 14 8.800 4 9.200 2 33.625 8
Brittany Cornett Botetourt 8.650 11 7.500 11 8.325 11 9.100 4 33.575 9
Samantha Vance Shenandoah 8.500 12 7.050 13 8.850 3 8.875 6 33.275 10
Jessica Everett Gymini 8.750 8 8.650 3 7.200 14 8.600 10 33.200 11
Sara Kubik Capital 9.075 2 7.600 9 8.150 13 8.175 14 33.000 12
Emma Simpkins Stafford 8.175 14 7.350 12 8.375 10 8.875 7 32.775 13
Kendall Fusco Ocean Tumblers 8.200 13 7.600 10 8.700 6 8.200 13 32.700 14

 

Level 9 / Age 17 & up
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Katherine Martin Olympiad 8.850 2 8.625 3 8.300 4 8.875 4 34.650 1
Sarah Ginsberg GMS 8.800 3 8.225 4 8.650 2 8.875 5 34.550 2
Kelsey Deitz Apollo 8.900 1 8.675 2 8.600 3 8.125 9 34.300 3
Erin Cotter Apex 8.700 4 8.200 6 8.150 6 8.950 2 34.000 4
Kristen Ridenhour Chantilly 8.250 8 7.925 7 8.675 1 9.000 1 33.850 5
Kirsten Wittkowski Cardinal 8.675 5 7.650 9 8.300 5 8.800 7 33.425 6
Laura Katz Gymini 8.650 6 8.225 5 7.750 8 8.625 8 33.250 7
Jennifer Krueger Apex 8.150 9 7.725 8 7.150 10 8.850 6 31.875 8
Meredith Tice Chantilly 8.300 7 5.500 11 8.100 7 8.950 3 30.850 9
Elsie Oldaker Stafford 0.000 10 7.000 10 7.400 9 0.000 10 14.400 10
Taryn Saunders Gymini 0.000 11 8.775 1 0.000 11 0.000 11 8.775 11