2005 Virginia State Championships

LEVEL 7 RESULTS

Held April 23-24, 2005
Virginia Wesleyan College, Virginia Beach, VA

 

Level 7 / Age 8
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Alex McMurtry Richmond Olympiad 9.400 1 9.775 1 9.575 1 9.425 2 38.175 1
Ericha Fassbender World Class 9.350 2 9.225 2 9.400 2 9.550 1 37.525 2
Samantha Sieger Richmond Olympiad 8.900 3 9.075 3 9.250 3 9.125 3 36.350 3

 

Level 7 / Age 9
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Gabrielle Douglas Excalibur 9.500 1 9.675 3 9.675 2 9.500 1 38.350 1
Catalina Palma Excalibur 9.225 4 9.850 1 9.675 3 9.450 3 38.200 2
Kaitlynn Hedelund Excalibur 9.300 3 9.700 2 9.375 6 9.500 2 37.875 3
Summer Johnson Excalibur 9.125 5 9.525 4 9.700 1 9.150 9 37.500 4
Mckaella Grow Richmond Olympiad 9.125 6 9.250 7 9.350 7 9.350 5 37.075 5
Delaney Ambrose Ocean Tumblers 8.925 9 9.350 6 9.350 8 9.325 6 36.950 6
Leah Lott Gymstrada 9.400 2 9.375 5 8.750 10 9.150 10 36.675 7
Evelyn Harper Richmond Olympiad 9.125 7 8.500 10 9.625 4 9.400 4 36.650 8
Kari Willett Capital 9.125 8 8.600 9 9.075 9 9.325 7 36.125 9
Meghan Henry Karons 8.450 10 8.700 8 9.400 5 9.275 8 35.825 10

 

Level 7 / Age 10
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Faith Morrison Capital 9.600 1 9.775 1 9.550 2 9.725 1 38.650 1
Sara Tiano Excalibur 9.350 2 9.700 3 9.375 4 9.475 4 37.900 2
Maebelle Pacheco Gymstrada 9.250 8 9.725 2 9.125 12 9.425 6 37.525 3
Kaelin Cundiff Ocean Tumblers 8.900 19 9.500 4 9.650 1 8.950 17 37.000 4
Genevieve Bestercy Hurricanes 9.300 7 9.075 10 9.000 14 9.500 3 36.875 5
Blair Williams Ocean Tumblers 9.325 4 9.450 7 9.425 3 8.650 21 36.850 6
Kelsey McPeters VIGs 8.800 21 9.475 5 9.375 5 9.100 14 36.750 7
Erin Buchanan Capital 9.325 5 8.750 14 9.100 13 9.300 8 36.475 8
Courtney Wright Aerials 9.150 10 9.025 11 9.150 10 9.125 12 36.450 9
Brittany Ballard Ocean Tumblers 8.950 17 9.475 6 9.300 6 8.650 22 36.375 10
Taylor Hayden Apollo 9.150 11 8.400 15 9.200 9 9.525 2 36.275 11
Jordan Taylor Fairfax 9.350 3 8.050 17 9.250 8 9.450 5 36.100 12
Cassidy Graves Stafford 8.900 20 9.000 13 9.000 15 9.125 13 36.025 13
Mary Lynn Clark Cardinal 9.175 9 8.250 16 9.300 7 9.275 9 36.000 14
Kayla Onesko Paragon 9.075 13 9.100 9 8.850 17 8.700 20 35.725 15
Kimberlin Ewen Gymini 8.525 23 9.025 12 8.650 20 9.225 10 35.425 16
Elizabeth White Capital 9.025 15 7.875 18 9.000 16 9.400 7 35.300 17
Annamarie Kondek Capital 9.125 12 7.650 20 9.150 11 9.225 11 35.150 18
Taylor Locke Botetourt 9.000 16 7.825 19 8.800 18 8.950 18 34.575 19
Erin Lee Botetourt 9.050 14 7.350 22 8.700 19 8.850 19 33.950 20
Samantha Krejdovsky Stafford 8.925 18 7.450 21 8.550 22 9.000 16 33.925 21
Alexis Richmond Karons 9.325 6 7.100 23 8.625 21 8.650 23 33.700 22
Jennifer Clark Roanoke 8.725 22 9.250 8 0.000 23 9.050 15 27.025 23

 

Level 7 / Age 11
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Sarah French Paragon 9.525 1 9.700 3 9.300 15 9.400 13 37.925 1
Anna Bowman Gymstrada 9.325 11 9.325 12 9.700 1 9.500 6 37.850 2
Brooke Johnson Richmond Olympiad 9.425 3 9.550 8 9.500 6 9.375 17 37.850 3
Kellie Glynn Lynchburg Academy 9.400 6 9.675 4 9.275 16 9.425 10 37.775 4
Carleigh Wrobel Capital 9.250 18 9.750 1 9.100 23 9.500 7 37.600 5
Angela Durkac World Class 9.350 9 9.750 2 9.000 27 9.425 11 37.525 6
Emily Butler Classics 9.025 32 9.375 11 9.525 4 9.600 2 37.525 7
Reilly Beattie Richmond Olympiad 9.425 4 9.000 20 9.525 5 9.475 9 37.425 8
Erinn Schaal Apex 9.325 12 9.625 7 9.325 13 9.025 35 37.300 9
Jessica Torrance Paragon 9.400 7 9.425 9 8.850 32 9.625 1 37.300 10
Alexis Cohen Richmond Olympiad 9.000 35 9.650 6 9.350 11 9.275 22 37.275 11
Amanda Famiglietti Cardinal 9.325 13 9.125 16 9.425 8 9.375 18 37.250 12
Alexis Priola Excalibur 9.350 10 8.875 24 9.450 7 9.550 4 37.225 13
Melissa Clubb Apex 9.150 23 9.250 13 9.350 12 9.425 12 37.175 14
Hana Stalik Novaks 9.375 8 9.675 5 9.000 28 9.050 33 37.100 15
Angela Tu Richmond Olympiad 9.050 29 9.425 10 9.325 14 9.150 29 36.950 16
Amy Fissmer Apex 9.425 5 8.475 32 9.650 2 9.375 19 36.925 17
Meghan Gill Gymstrada 9.525 2 9.225 15 9.250 17 8.925 38 36.925 18
Victoria Severin Apex 9.175 20 9.125 17 9.225 20 9.275 23 36.800 19
Ashley Mayers Richmond Olympiad 9.175 21 8.500 30 9.575 3 9.400 14 36.650 20
Megan Bayne Fairfax 9.325 14 9.125 18 9.100 24 9.000 36 36.550 21
Lindsay Horton VA Techniques 8.975 37 9.250 14 9.075 25 9.125 31 36.425 22
Parker Beattie Richmond Olympiad 9.100 28 8.900 23 8.950 30 9.300 21 36.250 23
Ryann McDonald Chantilly 9.275 16 8.750 27 8.800 36 9.400 15 36.225 24
Allison Haufler Gymini 9.050 30 8.750 28 9.050 26 9.250 25 36.100 25
Haley Adducci Capital 9.175 22 8.350 34 8.950 31 9.575 3 36.050 26
Caroline Ramirez Capital 9.125 25 7.900 38 9.250 18 9.550 5 35.825 27
Kira Joiner Stafford 9.275 17 9.000 21 8.450 42 9.050 34 35.775 28
Lindsey Coonfield Richmond Olympiad 8.800 43 9.100 19 9.250 19 8.550 45 35.700 29
Brianna Mackay All American 9.250 19 8.925 22 8.725 38 8.750 44 35.650 30
Jessica Drews Apex 9.000 36 8.850 26 8.525 40 9.225 27 35.600 31
Ashley DeWoolfson Apex 8.950 38 8.500 31 8.850 33 9.275 24 35.575 32
Alexandra Fairbanks Karons 8.950 39 7.900 39 9.400 9 9.250 26 35.500 33
Kirstin Vetter Competitive Edge 8.650 45 8.875 25 9.000 29 8.900 39 35.425 34
Casie Morton Chantilly 8.900 41 7.700 41 9.400 10 9.375 20 35.375 35
Victoria Agnellini Stafford 8.675 44 8.525 29 9.200 21 8.850 41 35.250 36
Symone Bennett Southside 8.950 40 8.400 33 8.550 39 9.175 28 35.075 37
Annie Wattenmaker Apex 9.325 15 8.025 37 8.800 37 8.875 40 35.025 38
Meghan Poole Karons 9.125 26 7.550 43 8.825 35 9.400 16 34.900 39
Anika Woodard Stafford 9.025 33 7.850 40 8.850 34 8.850 42 34.575 40
Rebecca Creager Shenandoah 8.875 42 8.300 35 8.500 41 8.850 43 34.525 41
Alexandra Daczkowski NVGA 9.150 24 8.250 36 7.950 45 9.150 30 34.500 42
Madeline Fitzgerald Chantilly 9.125 27 7.700 42 8.100 44 9.500 8 34.425 43
Jenine Hutt Excalibur 8.500 46 7.550 44 9.125 22 9.000 37 34.175 44
Abby Holmes All American 9.050 31 7.200 45 7.300 46 9.125 32 32.675 45
Lindsey Jones Ocean Tumblers 9.025 34 0.000 46 8.350 43 0.000 46 17.375 46

 

Level 7 / Age 12
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Whitney Boross Ocean Tumblers 9.500 4 9.625 4 9.725 1 9.550 3 38.400 1
Vinita Negron Gymstrada 9.500 5 9.750 1 9.400 9 9.450 10 38.100 2
Briana Knox Apollo 9.475 10 9.750 2 9.350 13 9.375 15 37.950 3
Kathryn Karcher Lynchburg Academy 9.525 2 9.675 3 9.200 21 9.500 7 37.900 4
Mariah Rivera Chantilly 9.300 15 9.525 5 9.275 16 9.350 16 37.450 5
Jasmine Dockett Chantilly 9.500 6 9.225 8 9.250 20 9.400 12 37.375 6
Ellyn Soderquist Capital 9.350 13 9.150 10 9.400 10 9.400 13 37.300 7
Casey Kyriacopoulos Classics 9.500 7 9.275 7 8.825 31 9.525 5 37.125 8
Cora Dodson Apex 9.450 11 8.700 17 9.600 2 9.300 18 37.050 9
Allyson Burkhart Hurricanes 9.250 20 9.200 9 9.200 22 9.300 19 36.950 10
Kristin Kinane Ocean Tumblers 9.200 22 8.650 19 9.450 7 9.300 20 36.600 11
Samantha Sachs Aerials 9.025 28 8.775 14 9.375 12 9.350 17 36.525 12
Rachel Balow Cardinal 9.525 3 8.275 27 9.100 27 9.550 4 36.450 13
Jenna Newton Hurricanes 9.200 23 8.950 11 8.800 33 9.500 8 36.450 14
Caroline Wattenmaker Apex 8.900 33 9.450 6 8.900 30 9.150 30 36.400 15
Samantha Morse Southside 9.450 12 8.125 32 9.200 23 9.600 2 36.375 16