2005 Virginia State Championships

LEVEL 6 RESULTS

Held April 23, 2005
Virginia Wesleyan College, Virginia Beach, VA

 

Level 6 / Age 8
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Audrey Kelly Gymstrada 9.525 1 8.850 1 9.600 1 9.275 2 37.250 1
Rylie McKee Apex 9.425 2 8.250 3 9.200 2 9.350 1 36.225 2
Molly Minnig Fairfax 9.150 3 8.450 2 9.100 4 9.125 3 35.825 3
Morgan Stahl Fairfax 8.825 4 6.900 4 9.125 3 9.000 4 33.850 4

 

Level 6 / Age 9
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Arianna Robinson Apollo 9.350 2 9.325 3 8.675 15 9.650 1 37.000 1
Alyssa Scholl Capital 9.025 7 9.450 2 9.150 8 9.250 7 36.875 2
Brittany Dickerson Classics 9.225 5 9.525 1 8.575 17 9.350 5 36.675 3
Sarah Gross Capital 9.350 3 8.750 7 9.050 10 9.450 3 36.600 4
Sierra Cotton Excalibur 9.450 1 8.450 13 9.475 1 9.000 12 36.375 5
Taylor Slugg Capital 8.850 15 8.525 12 9.250 5 9.425 4 36.050 6
Simone Freidman Capital 9.025 8 9.150 5 9.150 9 8.675 18 36.000 7
Candice Pleasant Paragon 9.100 6 9.325 4 8.500 19 8.900 13 35.825 8
Cayla Boykin Excalibur 9.000 9 8.000 17 9.200 7 9.600 2 35.800 9
Lily Hardman Capital 8.900 12 8.550 11 9.000 11 9.300 6 35.750 10
Robin DeAzagra Shenandoah 8.950 11 8.100 16 9.300 3 9.100 9 35.450 11
Jasmine Kline Paragon 8.775 16 8.600 9 9.300 4 8.750 17 35.425 12
Lindsey Crawford Excalibur 8.550 18 8.650 8 8.600 16 8.900 14 34.700 13
Megan Onesko Paragon 8.625 17 8.950 6 8.200 21 8.900 15 34.675 14
Kristin Haufler Gymini 8.875 13 8.175 14 8.575 18 9.025 11 34.650 15
Alyziah Gregor World Class 9.325 4 6.650 20 9.425 2 9.150 8 34.550 16
Olivia Schnetzler Karons 9.000 10 7.450 19 8.700 13 9.050 10 34.200 17
Clarissa Duran Karons 8.300 20 8.150 15 8.400 20 8.900 16 33.750 18
Martha Collins Capital 8.450 19 7.650 18 8.700 14 8.550 20 33.350 19
Courtney Grogesky Ocean Tumblers 8.875 14 5.700 21 9.250 6 8.650 19 32.475 20
Sydney Martin Ocean Tumblers 0.000 21 8.600 10 8.775 12 0.000 21 17.375 21

 

Level 6 / Age 10
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Jade Roughton Excalibur 9.575 2 9.100 5 9.400 5 9.800 1 37.875 1
Mira Johnson Gym Quest 9.475 4 9.175 3 9.600 1 9.600 2 37.850 2
Rebecca Bondoc Gymstrada 9.475 5 9.050 7 9.500 2 9.275 11 37.300 3
Kelly McKay GMS 9.275 9 9.125 4 9.475 3 9.400 5 37.275 4
Helaina Dollins Gymstrada 9.525 3 8.925 11 9.200 15 9.375 8 37.025 5
Cassandra Abell Gymstrada 8.875 32 9.450 1 9.225 14 9.300 10 36.850 6
Anli Solly Apex 9.625 1 8.400 25 9.300 7 9.425 4 36.750 7
Ashley Ehlert Apollo 9.400 6 8.425 24 9.250 11 9.475 3 36.550 8
Lorenza West Gymstrada 9.200 12 9.200 2 9.125 22 9.000 27 36.525 9
Monica Nguyen Gymini 9.350 7 8.875 12 9.150 20 9.100 17 36.475 10
Jamie Eisner World Class 9.050 16 9.000 8 8.950 30 9.400 6 36.400 11
Brooke Evans World Class 9.000 19 8.950 10 9.000 26 9.375 9 36.325 12
Kimberlyn Smith World Class 9.025 17 9.000 9 9.200 16 9.100 18 36.325 13
Kaitlyn Jones VIGs 8.950 24 8.725 16 9.425 4 9.100 19 36.200 14
Emily Seifert Apex 9.300 8 8.400 26 9.250 12 9.250 12 36.200 15
Tori Anderson Richmond Olympiad 9.175 13 8.550 21 9.300 8 9.075 23 36.100 16
Allie Lewis Richmond Olympiad 8.650 41 9.100 6 9.200 17 9.150 14 36.100 17
Amanda Brown Gymstrada 9.150 14 8.850 13 9.200 18 8.800 32 36.000 18
Kelley Devoe Capital 9.100 15 8.600 18 9.050 24 9.150 15 35.900 19
Haley Urick Capital 8.800 36 8.500 22 9.300 9 9.250 13 35.850 20
Gabrielle Durham Capital 9.275 10 8.700 17 8.825 32 8.900 30 35.700 21
Jasmine Denizard Apex 9.025 18 8.600 19 8.625 38 9.400 7 35.650 22
Rachel Jones Ocean Tumblers 8.950 25 8.100 32 9.250 13 9.125 16 35.425 23
Emily Gurian Fairfax 8.925 27 8.050 33 9.375 6 9.050 25 35.400 24
Alexa Kinzel Ocean Tumblers 8.775 39 8.350 29 9.300 10 8.800 33 35.225 25
Kelsey Gallello Paragon 9.000 20 8.400 27 8.600 39 8.775 36 34.775 26
Meaghan Reynolds Roanoke 8.900 30 8.600 20 8.500 42 8.775 37 34.775 27
Julia Drake Gymstrada 9.275 11 8.400 28 8.250 44 8.800 34 34.725 28
Haley King Roanoke 8.850 33 8.850 14 8.150 46 8.850 31 34.700 29
Allie Bailey Shenandoah 8.625 43 8.150 31 8.800 34 9.100 20 34.675 30
Kirsten Daniels Richmond Olympiad 8.800 37 7.925 34 8.775 36 9.000 28 34.500 31
Caroline Beaudoin Gymnastics Inc. 8.850 34 7.800 36 9.050 25 8.750 38 34.450 32
Beth Stern Excalibur 8.800 38 7.800 37 9.100 23 8.725 40 34.425 33
Morgan Toelle Capital 8.075 47 8.200 30 9.000 27 9.025 26 34.300 34
Madeline Scozzie Capital 8.625 44 8.450 23 8.600 40 8.550 43 34.225 35
Shannon Gross Roanoke 9.000 21 7.450 40 9.000 28 8.750 39 34.200 36
Kassidy Foster VA Techniques 9.000 22 8.850 15 8.250 45 8.000 47 34.100 37
Lauren Stewart Richmond Olympiad 8.725 40 7.400 41 8.650 37 9.100 21 33.875 38
Courtney Knox Apollo 8.925 28 7.875 35 8.500 43 8.575 42 33.875 39
Marissa Walker Ocean Tumblers 8.900 31 7.750 38 8.575 41 8.550 44 33.775 40
Jenna Foster Fairfax 8.925 29 6.550 45 9.200 19 9.075 24 33.750 41
Melissa Puccinelli Gym Quest 8.650 42 7.000 43 9.000 29 8.925 29 33.575 42
Kelsey Stowers Cardinal 8.950 26 6.950 44 8.825 33 8.600 41 33.325 43
Sarah Wind Gym Quest 8.450 46 7.250 42 9.150 21 8.325 46 33.175 44
Megan Kelley Gym Quest 8.625 45 7.550 39 7.875 47 9.100 22 33.150 45
Kelsi Levesque Triple T 9.000 23 6.450 46 8.850 31 8.800 35 33.100 46
Catherine Rayno Williamsburg 8.825 35 5.850 47 8.800 35 8.450 45 31.925 47

 

Level 6 / Age 11
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Carley Fisher Classics 9.500 3 9.450 5 9.500 1 9.600 1 38.050 1
Courtney Kempf Ocean Tumblers 9.325 5 9.475 2 9.475 2 9.375 6 37.650 2
Alexis Bullock Apollo 9.675 1 9.475 3 8.750 31 9.600 2 37.500 3
Alexa Cohen Classics 9.075 13 9.475 4 9.250 9 9.525 3 37.325 4
Coryn Cocozza Apex 9.300 6 8.750 19 9.275 8 9.425 4 36.750 5
Claudia Flink Ocean Tumblers 8.925 19 9.175 7 9.350 3 9.175 14 36.625 6
Christine Kilbane GMS 9.075 14 9.100 8 9.325 4 9.000 21 36.500 7
Alexa Dyott Paragon 8.550 40 9.500 1 9.200 14 9.175 15 36.425 8
Amari Joshua World Class 9.375 4 8.850 16 8.950 20 9.250 11 36.425 9
Elizabeth Waterman World Class 8.800 25 9.100 9 9.175 16 9.300 10 36.375 10
Destiny Layton Paragon 8.750 31 9.000 13 9.325 5 9.175 16 36.250 11
Morgan Northrop GMS 9.275 7 8.725 20 8.775 30 9.425 5 36.200 12
Lauren Wageman Capital 8.800 26 9.075 11 9.225 11 9.100 17 36.200 13
Amanda Grimm Ocean Tumblers 9.150 10 8.950 15 8.650 34 9.375 7 36.125 14
Rebekah Sue Fairfax 9.200 9 9.100 10 8.900 25 8.875 27 36.075 15
Kelsi Bare VIGs 8.825 23 9.025 12 8.925 22 9.250 12 36.025 16
Abigail Neuberger Aerials 8.750 32 8.525 25 9.325 6 9.350 9 35.950 17
Ariella Ellixson Stafford 8.800 27 9.450 6 8.725 32 8.875 28 35.850 18
Kyonna Bevels Paragon 8.950 18 8.450 26 9.225 12 9.075 18 35.700 19
Angela Kelley Apollo 8.675 36 8.800 17 9.300 7 8.725 34 35.500 20
Kaitlyn Addison Apollo 8.900 20 8.375 29 9.225 13 8.925 26 35.425 21
Anna Grishaw Aerials 9.025 16 8.350 30 9.250 10 8.600 40 35.225 22
Elena Davis Novaks 8.750 33 8.600 24 8.875 26 9.000 22 35.225 23
Tachyianna Cummings Roanoke 9.150 11 8.650 22 8.700 33 8.650 36 35.150 24
Jazmin Woodson Aerials 9.025 17 8.300 31 8.850 27 8.950 24 35.125 25
Amanda Huebner Capital 9.250 8 8.250 32 8.100 42 9.375 8 34.975 26
Sarah Beamon Richmond Olympiad 8.825 24 7.900 35 9.200 15 9.050 19 34.975 27
Lindsay Kenepp Gymini 8.750 34 8.450 27 9.100 19 8.650 37 34.950 28
Crystal Sadrzadeh Gymini 8.725 35 8.425 28 8.925 23 8.800 30 34.875 29
Chelsea Fonseca Capital 8.500 43 8.000 33 9.175 17 9.000 23 34.675 30
Hannah Chenault All American 9.075 15 8.650 23 8.125 41 8.800 31 34.650 31
Kari Washburn Classics 8.775 30 7.500 41 9.150 18 9.025 20 34.450 32
Chyrel Mitchell-Shaw Flipateers 8.800 28 9.000