Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Winner Sheet
    Meet: Girls Sectional
    Date: 12:00:00 AM
    Level: 4,      Age: ,    Rotation:
    Session: ,    Event: All Around
Place Name Team V UB BB FX AA Total
1 Katherine Liwanag Excalibur 9.225 9.450 9.700 9.425 37.800
2 Shaylee Bradt Roanoke Academy 9.150 9.700 9.275 9.600 37.725
3 Brooke Leftwich Roanoke Academy 9.275 9.425 9.300 9.550 37.550
4 Nicole Holloway Warrenton Gems 9.200 9.600 9.000 9.350 37.150
5 Erin Halsey Gymstrada 9.200 8.950 9.400 9.425 36.975
6 Telia Harris Roanoke Academy 9.125 9.175 9.350 9.300 36.950
7 Abby Duker Warrenton Gems 9.375 9.200 8.900 9.450 36.925
8 TIE - Ellie Beckman Capital 9.025 9.375 9.150 9.375 36.925
9 Reagan Reeves Gymstrada 9.075 9.400 9.350 9.000 36.825
10 ARGYRO KOSMAKOS Capital 9.025 9.500 8.850 9.425 36.800
11 Lorelei Hansen Gymstrada 9.150 9.350 9.050 9.125 36.675
12 Morgan Bumgarner Northern Va. Gymnastics Academ 9.050 9.525 8.575 9.450 36.600
13 TIE - Diamond Rice Gymstrada 8.900 9.250 9.250 9.200 36.600
14 TIE - Makayla Byrum Windsor Gymnastics 9.150 9.175 9.150 9.125 36.600
15 Aja Shelton Excalibur 9.300 8.725 9.350 9.150 36.525
16 Hannah Childress Roanoke Academy 9.200 9.050 9.050 9.200 36.500
17 Tiffany Schelp Gymstrada 8.900 8.950 9.200 9.375 36.425
18 Kassidy Cumber Gymstrada 9.250 9.650 8.000 9.475 36.375
19 MADELINE HOLLAR Capital 8.750 9.425 9.000 9.150 36.325
20 Leah Smith Gymstrada 9.000 8.925 9.000 9.350 36.275
21 Eve Johnson-Woods Woods Gymnastics 8.750 9.375 9.075 9.050 36.250
22 Hannah Schelp Gymstrada 9.025 8.775 9.400 9.025 36.225
23 Vivian Waddell Windsor Gymnastics 9.250 9.150 8.700 9.100 36.200
24 Bettelee Lambeth Gymnastics Inc. 9.000 9.000 9.000 9.125 36.125
25 Chloe Ratliff Roanoke Academy 8.950 9.150 8.950 9.025 36.075
26 SARAH WILCOX Capital 8.950 8.875 9.000 9.225 36.050
27 Anne-Barre Vincelette Gymstrada 9.400 8.475 9.300 8.850 36.025
28 Haley Burton Gymstrada 8.550 9.325 8.800 9.300 35.975
29 Lauren Ogle Roanoke Academy 9.250 8.900 8.800 9.000 35.950
30 TIE - Kari Bishop Roanoke Academy 8.950 9.050 9.000 8.950 35.950
31 Rebecca Milburn Windsor Gymnastics 9.050 8.675 9.175 9.025 35.925
32 DANIELLE SHAPERO Capital 8.975 9.475 8.475 8.900 35.825
33 TIE - ALYSSA DELPRETE Loudon Gymnastics 9.100 8.300 9.000 9.425 35.825
34 TIE - Sadie Brown Capital 8.250 9.375 8.850 9.350 35.825
35 TIE - Abby Slate Roanoke Academy 8.600 8.875 9.050 9.300 35.825
36 TIE - Sydney VanNess Gymnastics Inc. 9.175 8.525 9.050 9.075 35.825
37 TIE - Jordan Clark Gymstrada 9.150 8.775 9.125 8.775 35.825
38 KENNEDY FITZGERALD Capital 8.875 9.175 8.950 8.800 35.800
39 Faith Mattick Apollo 9.075 9.400 8.725 8.575 35.775
40 MALLORY NIEHOFF Capital 8.875 9.175 8.700 9.000 35.750
41 TIE - MORGAN WIVAGG Capital 8.800 9.150 8.750 9.050 35.750
42 ANNA CUBBLER Capital 8.850 8.825 8.900 9.125 35.700
43 Corinne Smith Gymstrada 8.550 9.350 9.300 8.475 35.675
44 KIRAN SULLIVAN Capital 8.625 9.100 8.800 9.050 35.575
45 Morgan Starnes Roanoke Academy 8.600 9.275 8.650 9.025 35.550
46 Miranda Smith Gymstrada 8.700 8.875 9.125 8.800 35.500
47 TIE - Keri Carter Windsor Gymnastics 8.900 9.100 8.850 8.650 35.500
48 Rachel Peavley Woods Gymnastics 9.125 9.000 8.875 8.475 35.475
49 MADDIE FORBES Capital 8.825 8.950 8.750 8.900 35.425
50 Abigail Janney Roanoke Academy 9.000 8.925 8.950 8.500 35.375
51 Reagan Belote Gymnastics Inc. 8.575 9.025 8.950 8.775 35.325
52 KATY JANAS Capital 9.225 8.725 8.825 8.525 35.300
53 Kelsey Hannifin Gymstrada 8.425 9.150 8.950 8.700 35.225
54 TIE - Habibah Sanusi Arlington Aerials 8.700 8.875 8.900 8.750 35.225
55 Kylie Thomas Gymstrada 8.950 9.025 8.675 8.550 35.200
56 Casey Barrett All American 9.200 8.575 9.150 8.250 35.175
57 TIE - Tarah Hackett Warrenton Gems 8.500 9.000 8.650 9.025 35.175
58 Lily Goodwyn Cartwheels Academy 9.050 8.650 8.500 8.950 35.150
59 TIE - Sarah Kuennen Virginia International Gymnast 8.850 8.825 9.050 8.425 35.150
60 TIE - MEGAN PORTER Capital 8.675 8.775 8.700 9.000 35.150
61 Tatiana Bennett Capital 8.825 8.700 8.375 9.225 35.125
62 EMMA ZHANG Capital 8.600 8.850 8.400 9.200 35.050
63 McKenna Whitesell Woods Gymnastics 8.850 8.050 9.075 9.050 35.025
64 TIE - PRISCILLA HALL Capital 8.625 8.925 8.600 8.875 35.025
65 Anna Patterson Gymnastics Inc. 9.000 8.775 8.475 8.750 35.000
66 TIE - Raquel Qunitana Gymnastics Inc. 8.625 8.475 8.975 8.925 35.000
67 Maggie Hudson Richmond Olympiad 8.925 8.500 8.500 9.050 34.975
68 TIE - Kennedy Jenkins King George Patriots 8.600 8.850 8.775 8.750 34.975
69 Meghan Shinton Apollo 8.825 8.700 9.200 8.200 34.925
70 TIE - Morgan McFadden All American 8.725 8.950 9.025 8.225 34.925
71 Hope Whelan Gymstrada 8.525 9.025 8.500 8.850 34.900
72 TIE - Sara Wright Gymnastics Inc. 8.900 8.650 9.000 8.350 34.900
73 Elizabeth Grabham Virginia International Gymnast 8.800 8.625 8.650 8.800 34.875
74 REBECCA GLICK Capital 8.700 9.100 7.775 9.275 34.850
75 TIE - KYRA PINCUS Capital 8.875 9.175 7.850 8.950 34.850
76 Emily Wang Loudon Gymnastics 8.725 8.925 8.600 8.575 34.825
77 TIE - Christina Bapple Youth Sports 8.750 8.700 8.475 8.900 34.825
78 TIE - Jeanine Seaman Gymstrada 8.500 8.750 8.850 8.725 34.825
79 TIE - SERENA JONES Capital 8.700 8.600 8.750 8.775 34.825
80 Abby Spangler Botetourt Gymnastics 8.900 8.500 8.400 9.000 34.800
81 TIE - Kaley Reich Loudon Gymnastics 8.200 8.800 8.850 8.950 34.800
82 Loren Barber Loudon Gymnastics 9.200 8.000 8.875 8.650 34.725
83 TIE - Taylor Hoobler Warrenton Gems 8.500 9.175 8.625 8.425 34.725
84 TIE - Anna Ransone Cartwheels Academy 8.375 8.600 8.900 8.850 34.725
85 Bryttani Wooten Richmond Olympiad 8.400 8.525 8.825 8.950 34.700
86 Morgan White Virginia International Gymnast 8.875 7.675 9.050 9.050 34.650
87 TIE - Ayana Pearsall Loudon Gymnastics 8.250 8.550 9.050 8.800 34.650
88 TIE - Morgan Marrocco Loudon Gymnastics 8.350 8.900 9.000 8.400 34.650
89 TIE - Sydney Collins All American 8.850 8.900 8.725 8.175 34.650
90 TIE - Katherine Rodriquez Paragon Gymnastics 8.525 8.625 8.900 8.600 34.650
91 TIE - Megan Forbes Williamsburg 8.600 8.775 8.475 8.800 34.650
92 CHLOE OTTO Capital 8.600 9.000 8.325 8.675 34.600
93 TIE - QUINCY RAY Capital 8.850 8.725 8.450 8.575 34.600
94 TIE - Lily Burns Gymstrada 8.750 8.700 8.500 8.650 34.600
95 Shaye Lester Virginia Techniques 8.850 8.900 8.475 8.350 34.575
96 McKenna Appleton Capital 8.350 8.650 8.450 9.075 34.525
97 KASEY PRUEITT RICHMOND TWISTERS 8.800 8.425 8.475 8.800 34.500
98 Constance Binois Gymstrada 9.200 7.750 8.500 9.025 34.475
99 TIE - Taylor VanNess Gymnastics Inc. 8.400 8.550 9.175 8.350 34.475
100 Stephanie Washburn Cartwheels Academy 8.650 7.950 8.800 9.050 34.450
101 Adelyn Hardy Stafford Royals 8.475 8.525 8.650 8.775 34.425
102 TIE - Maansi Mehta Loudon Gymnastics 8.400 8.625 8.675 8.725 34.425
103 Kaisha Wandei Woods Gymnastics 8.625 8.575 8.500 8.700 34.400
104 Meaghan Woodard Gymstrada 8.450 8.075 9.000 8.850 34.375
105 Hailey Roman Stafford Royals 8.550 8.600 8.150 9.050 34.350
106 Cassandra Middlestead Stafford Royals 8.075 9.300 8.150 8.675 34.200
107 Samantha Taylor Shenandoah Tumblers 9.000 8.375 8.800 8.000 34.175
108 Elexis Edwards Virginia International Gymnast 9.000 8.200 8.050 8.900 34.150
109 TIE - Karlyn Center Gymnastics Inc. 8.725 8.225 8.750 8.450 34.150
110 Abbey Angel Roanoke Academy 8.750 8.025 8.450 8.900 34.125
111 TIE - Peyton Blanding WISC Gymnastics & Cheer 8.575 8.425 8.775 8.350 34.125
112 Cheyenne Mounts King George Patriots 9.150 8.100 8.600 8.250 34.100
113 TIE - Chelsea Rose All American 8.650 9.050 8.800 7.600 34.100
114 TIE - Haley Smeltz Lynchburg Academy of Gymnastic 8.150 9.000 8.650 8.300 34.100
115 Kathryn "G Scholefield Gymstrada 9.050 8.850 7.500 8.675 34.075
116 Skylar Whelan Gymstrada 8.225 8.800 8.800 8.200 34.025
117 TIE - KATIE CURRAN Capital 8.500 8.625 8.550 8.350 34.025
118 TIE - Courtney Cox Galax Gainers 8.475 8.450 8.550 8.550 34.025
119 Katie Wellington Apollo 8.750 9.075 8.000 8.150 33.975
120 TIE - Livinia Bernal Hurricanes 8.850 9.000 8.275 7.850 33.975
121 TIE - Samantha St. George Gymstrada 8.875 7.475 8.825 8.800 33.975
122 Taylor Phillips Youth Sports 8.350 8.550 8.275 8.775 33.950
123 TIE - Callie Harden Botetourt Gymnastics 8.650 8.650 8.650 8.000 33.950
124 Sarah Owen All American 9.050 8.575 8.325 7.950 33.900
125 TIE - CAITLYN WATKINSON Capital 8.500 9.000 7.800 8.600 33.900
126 Hannah Rhoton Virginia International Gymnast 8.650 7.800 8.800 8.600 33.850
127 Mackenzie Johnson Richmond Olympiad 8.750 7.925 9.000 8.150 33.825
128 Jay Miller Triple T Tumblers 8.575 8.075 8.900 8.250 33.800
129 TIE - SAMMY BERGMAN Gym Quest 8.875 7.725 8.575 8.625 33.800
130 TIE - Jenna Shuey Chantilly Acadamy GymStars 8.750 8.025 8.775 8.250 33.800
131 Alexandra Marasco Shenandoah Tumblers 8.275 8.475 8.800 8.225 33.775
132 Peyton Mills Virginia Techniques 8.425 7.825 8.500 9.000 33.750
133 Lauren Curtis Chantilly Acadamy GymStars 8.450 7.750 8.300 9.200 33.700
134 ANETA HICKS Capital 8.700 8.550 8.000 8.350 33.600
135 Sarah Brown Warrenton Gems 8.650 8.950 8.825 7.100 33.525
136 TIE - Libby Groover Youth Sports 8.400 8.225 8.525 8.375 33.525
137 Samantha Tritt King George Patriots 8.900 7.925 8.500 8.175 33.500
138 TIE - Autumn Harless Botetourt Gymnastics 8.750 7.850 8.600 8.300 33.500
139 TIE - Anna Repp Majik Saints 8.250 8.000 8.750 8.500 33.500
140 TIE - Brooklyn Ford Creative Fitness 8.375 8.200 8.175 8.750 33.500
141 TIE - Ashley Breeding Hurricanes 8.625 8.300 8.325 8.250 33.500
142 TIE - Alexandra Wisnieski All star Gymnastics 8.500 8.225 8.300 8.475 33.500
143 Sara Reid Mecklenburg YMCA 8.775 8.500 8.850 7.250 33.375
144 TIE - Caitlin Maloney Mecklenburg YMCA 8.150 8.650 8.625 7.950 33.375
145 TIE - Caitlyn Jones Gymstrada 8.550 8.425 8.650 7.750 33.375
146 TIE - EMILY EVERHEART Capital 7.800 8.625 8.450 8.500 33.375
147 TIE - Ella Bronaugh Triple T Tumblers 8.500 8.300 8.400 8.175 33.375
148 Brooke Stautzenbach Shenandoah Tumblers 8.550 7.950 8.650 8.200 33.350
149 JAYNE MURRAY Capital 8.050 8.300 8.200 8.775 33.325
150 TIE - Maggie Schneider Lynchburg Academy of Gymnastic 8.300 8.650 8.625 7.750 33.325
151 Corinne Noel Virginia International Gymnast 8.300 8.250 8.025 8.700 33.275
152 Gabrielle Mittelstetter Botetourt Gymnastics 8.750 7.450 8.575 8.475 33.250
153 Madoline Fudala Virginia International Gymnast 7.900 8.050 8.950 8.300 33.200
154 Madison Crist Gymnastics Inc. 8.650 8.050 8.150 8.325 33.175
155 Madison Scherrer Virginia International Gymnast 8.500 7.950 8.300 8.375 33.125
156 Ciara Miller Triple T Tumblers 8.400 8.250 8.700 7.725 33.075
157 TIE - Brittany Crosby Chantilly Acadamy GymStars 7.850 8.350 8.250 8.625 33.075
158 TIE - Leah Kennedy Gymnastics Inc. 8.450 7.900 8.375 8.350 33.075
159 Sarah Hartnett WISC Gymnastics & Cheer 8.800 7.000 8.850 8.400 33.050
160 TIE - Amanda Tarkington Cartwheels Academy 8.625 7.700 8.350 8.375 33.050
161 Caroline Martin Loudon Gymnastics 8.775 7.300 8.750 8.175 33.000
162 TIE - Claudia Berman Arlington Aerials