Level 5 Sectional

Held April 1-2, 2006
Classics Gymnastics, Charlottesville, VA

AGES 7-8
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Aaliyah Kerr Stafford Royals 9.000 4 9.150 3 9.400 2 9.350 2 36.900 1
Victoria Krivo Apollo 9.075 2 9.150 4 9.200 8 9.200 6 36.625 2
Daneal Paulin Excalibur 8.700 8 8.850 7 9.500 1 9.125 8 36.175 3
Samantha Malvas Gymstrada 8.825 6 9.625 1 9.300 5 8.325 25 36.075 4
Allie Fischer Olympiad 8.625 10 9.050 6 9.050 11 9.350 3 36.075 5
Jessica Boon Apollo 8.550 15 9.125 5 9.350 3 8.825 11 35.850 6
Nicole Myers Apollo 8.400 18 8.850 8 9.325 4 9.250 4 35.825 7
Chloe Cluchey Youth Sports 8.600 12 8.775 11 9.075 10 9.225 5 35.675 8
Rachel DeMasters Classics 8.900 5 8.750 12 8.500 19 9.200 7 35.350 9
Christina Dalane VIGS 7.650 40 8.375 19 9.200 9 9.400 1 34.625 10
Madison Godsey Olympiad 8.200 25 8.400 18 9.250 6 8.475 21 34.325 11
Emily Cohen Classics 8.700 9 8.725 13 8.200 29 8.650 16 34.275 12
Zoie Henry Gymstrada 7.950 31 8.800 10 8.775 15 8.650 17 34.175 13
Brooke Hensen Stafford Royals 9.075 3 8.600 16 8.000 35 8.475 22 34.150 14
Emily Tindell Gymstrada 8.800 7 8.325 20 8.350 23 8.675 15 34.150 15
Meredith Alwine Gymstrada 8.525 16 9.175 2 8.675 17 7.725 35 34.100 16
Zimako Chuks Classics 9.100 1 7.825 33 8.250 25 8.850 10 34.025 17
Jessica Virden Capital Gymnastics 7.900 35 8.700 14 8.900 14 8.225 27 33.725 18
Skylar Lambert All American 8.300 22 7.950 28 9.025 12 8.350 24 33.625 19
Alyssa Rivest VIGS 7.800 38 8.850 9 8.500 20 8.450 23 33.600 20
Victoria Rodenberg Classics 8.300 23 7.050 41 9.250 7 8.950 9 33.550 21
Caitlyn Matheny VIGS 8.500 17 8.275 23 8.250 26 8.500 19 33.525 22
Phoebe Hulls Gymstrada 8.625 11 8.075 25 8.200 30 8.500 20 33.400 23
Sydney Stotka Chantilly 7.850 37 8.550 17 8.250 27 8.700 13 33.350 24
Jacqueline Green Aerials 8.050 29 8.300 21 8.650 18 8.325 26 33.325 25
Brayden Beckius Stafford Royals 8.375 20 8.300 22 8.350 24 8.150 28 33.175 26
Sadie Ulmen Gymnastics Inc 8.100 26 8.700 15 8.400 22 7.700 37 32.900 27
Cassidy Gagnon Apex 8.400 19 8.150 24 8.100 32 8.125 29 32.775 28
Tiffani Williams Flipateers 8.575 14 7.900 29 7.650 39 8.550 18 32.675 29
Annika Kezman Gymstrada 8.300 24 6.700 44 8.925 13 8.700 14 32.625 30
Lily Waldman Capital Gymnastics 8.100 27 7.550 37 8.200 31 8.775 12 32.625 31
Madison Hertel Apex 8.350 21 7.900 30 8.450 21 7.775 33 32.475 32
Morgan Dehart Blue Ridge 8.600 13 7.700 36 7.775 37 7.925 32 32.000 33
Raghyn Gibbs Gymstrada 7.550 43 8.000 27 8.700 16 7.350 43 31.600 34
Jade Buford VA Techniques 7.200 45 8.050 26 8.050 33 8.125 30 31.425 35
Grace Girard Aerials 7.950 32 7.750 34 7.700 38 7.750 34 31.150 36
Sophie Zidlicky Aerials 8.100 28 7.200 40 7.800 36 7.950 31 31.050 37
Colleen Cox Aerials 8.000 30 7.850 32 7.500 43 7.575 41 30.925 38
Sidney Coulson Blue Ridge 7.900 36 6.950 42 8.250 28 7.725 36 30.825 39
Theresa Abela Aerials 7.950 33 7.900 31 7.600 41 7.325 44 30.775 40
Alexandra Reid Capital Gymnastics 7.350 44 7.400 38 8.050 34 7.650 38 30.450 41
Samantha Archer Aerials 7.600 41 7.300 39 7.550 42 7.600 40 30.050 42
Jordan Mambert Aerials 7.750 39 7.750 35 7.000 45 7.500 42 30.000 43
Madison Dilenge Aerials 7.600 42 6.850 43 7.300 44 6.750 45 28.500 44
Bridgette McRoberts Chantilly 7.950 34 4.700 45 7.650 40 7.650 39 27.950 45

 

AGES 9-11
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Elizabeth Mancini Gymstrada 9.050 16 9.600 3 9.750 1 9.500 1 37.900 1
Keara Lubeskie Gymstrada 9.250 6 9.550 4 9.550 2 9.325 3 37.675 2
Shannon Moldowan Apollo 9.400 2 9.225 18 9.450 3 9.225 7 37.300 3
Stephanie Larratt Apollo 9.450 1 9.700 1 8.900 55 9.200 8 37.250 4
Shanitae Then Excalibur 9.250 7 9.250 17 9.450 4 9.300 4 37.250 5
Hannah Kinert Excalibur 9.175 11 9.375 8 9.275 14 9.375 2 37.200 6
Lauren Golden GMS 9.350 3 9.025 38 9.375 6 9.050 25 36.800 7
Tayler Tibbits Apex 8.950 26 9.350 12 9.250 15 9.200 9 36.750 8
Hayley Sanders Paragon 8.600 76 9.675 2 9.400 5 8.900 44 36.575 9
Taylor Rozzi Apollo 8.950 27 9.125 27 9.300 11 9.125 17 36.500 10
Jordan Steadman Paragon 8.900 31 9.375 9 9.075 24 9.100 20 36.450 11
Alexis Chaet Chantilly 8.675 64 9.200 22 9.300 12 9.275 5 36.450 12
Madison O'Braitis Apex 8.725 55 9.450 5 9.300 13 8.950 39 36.425 13
Kassie Krivo Apollo 9.200 9 8.700 64 9.375 7 9.150 12 36.425 14
Noa Caperton GMS 8.825 44 9.450 6 9.075 26 9.050 26 36.400 15
Katie Freix Chantilly 9.100 13 9.225 19 9.075 25 9.000 33 36.400 16
Heather Schwockert VIGS 9.050 17 9.300 15 9.000 33 9.000 34 36.350 17
Lauren Long Apollo 9.225 8 9.325 13 9.225 16 8.550 78 36.325 18
Pearl Risberg Classics 8.900 32 9.100 28 8.925 53 9.200 10 36.125 19
Charity Cacciatore Paragon 9.050 18 8.850 54 8.850 62 9.275 6 36.025 20
Taylor Manley Cardinal 8.775 52 9.400 7 8.750 80 9.050 27 35.975 21
Gracyn Sharples Shenandoah Tumblers 8.925 29 9.325 14 9.000 34 8.700 62 35.950 22
Jessica Schaub Apex 8.900 33 9.200 23 8.850 63 9.000 35 35.950 23
Courtney Brown GMS 9.275 5 8.650 73 9.200 18 8.800 48 35.925 24
Rebeckah Hollowell VIGS 9.050 19 9.150 26 8.900 56 8.800 49 35.900 25
Victoria Atkins Paragon 8.700 58 9.275 16 9.075 27 8.800 50 35.850 26
Melanie Wenner VIGS 9.200 10 8.950 43 8.650 100 9.050 28 35.850 27
Chandler Legard Classics 9.000 20 8.950 44 9.000 35 8.875 45 35.825 28
Kelsey Barnes Excalibur 8.400 97 9.225 20 9.000 37 9.150 13 35.775 29
Stephanie Liggitt Southside 8.875 37 9.075 30 8.650 101 9.175 11 35.775 30
Drew Mancini Gymstrada 8.825 45 9.000 40 9.000 36 8.950 40 35.775 31
Meredith Fiskus Gymstrada 8.925 30 9.375 10 8.575 113 8.875 46 35.750 32
Meagan McRoberts Chantilly 8.900 34 9.100 29 9.000 38 8.750 55 35.750 33
Spirit Karcher Paragon 8.475 89 8.775 61 9.375 8 9.100 21 35.725 34
Cameron Kiddy Southside 8.850 41 8.450 93 9.350 9 9.050 29 35.700 35
Natalie Ebreo Gymstrada 8.950 28 9.075 31 8.450 124 9.100 22 35.575 36
Rebecca Henry Apex 8.625 71 9.075 32 8.850 64 9.025 32 35.575 37
Katelyn Bond Aerials 9.075 14 8.875 53 8.750 81 8.875 47 35.575 38
Michaela Paschal Apex 9.000 21 8.750 62 9.025 31 8.800 51 35.575 39
Madison Small Capital Gymnastics 9.350 4 8.125 123 8.950 50 9.125 18 35.550 40
Breanna McClure Paragon 8.450 93 8.925 48 9.000 40 9.150 14 35.525 41
Tieu Diep Phan Youth Sports 8.825 46 8.600 78 9.000 41 9.100 23 35.525 42
Meika Doorly GMS 8.875 38 9.075 33 9.000 39 8.575 71 35.525 43
Elena Patchan GMS 8.800 49 8.425 97 9.050 28 9.150 15 35.425 44
Catherine Grant VA Techniques 8.675 65 9.050 36 9.000 42 8.625 68 35.350 45
Elisabeth Rebholz Apex 8.350 103 8.700 65 9.150 20 9.125 19 35.325 46
Chelsea Constantine Apex 8.700 59 8.825 57 8.700 90 9.050 30 35.275 47
Jasmine Shuey Chantilly 8.550 82 9.375 11 8.775 75 8.475 87 35.175 48
Shea Etheridge Excalibur 8.150 130 8.800 59 9.225 17 8.950 41 35.125 49
Danielle Santiago Shenandoah Tumblers 8.725 56 9.200 24 9.000 43 8.150 131 35.075 50
Lindsay Klein GMS 8.650 67 9.000 41 8.650 102 8.750 56 35.050 51
Lindsay Peterson Classics 8.900 35 8.600 79 8.775 76 8.750 57 35.025 52
Alexis Shelton Excalibur 9.125 12 8.700 66 8.650 103 8.500 83 34.975 53
Kylie Broskus Gymstrada 8.875 39 8.900 50 8.500 119 8.700 63 34.975 54
Michae Baylor Chantilly 8.250 115 9.225 21 8.700 91 8.775 54 34.950 55
Kelsey Cross GMS 9.000 22 9.050 37 8.200 145 8.700 64 34.950 56
Kara McGaughey River City 8.825 47 9.075 34 8.950 51 8.075 137 34.925 57
Madison Simons Gym Quest 8.825 48 9.075 35 8.650 104 8.325 116 34.875 58
Emily Haney Gymstrada 8.700 60 8.950 45 8.800 71 8.425 97 34.875 59
Lauren Henry Excalibur 8.775 53 8.500 90 8.900 57 8.700 65 34.875 60
Danielle Sponseller Paragon 7.900 155 9.200 25 9.150 21 8.575 72 34.825 61
Alanah Harris Apollo 8.650 68 7.800 142 9.350 10 9.000 36 34.800 62
Emily Rayle Classics 8.800 50 8.225 113 8.975 47 8.750 58 34.750 63
Megan Donofrio Apex 9.000 23 8.675 70 8.525 117 8.475 88 34.675 64
Ayanna Robinson Gymini 8.625 72 8.650 74 8.650 105 8.750 59 34.675 65
Jaclyn Callo Capital Gymnastics 8.500 85 8.525 87 8.475 123 9.150 16 34.650 66
Lora Homer Paragon 8.625 73 8.800 60 8.200 146 9.000 37 34.625 67
Anna D'Alleva Chantilly 8.350 104 8.525 88 8.925 54 8.800 52 34.600 68
Emily Michaelis Paragon 8.800 51 8.625 76 8.725 86 8.450 90 34.600 69
Novella Weatherilt VIGS 8.350 105 8.900 51 8.225 144 9.100 24 34.575 70
Emma Schwartzbeck Capital Gymnastics 8.700 61 8.675 71 8.250 141 8.950 42 34.575 71
Olivia Hinrichsen Chantilly 8.150 131 8.825 58 9.025 32 8.400 100 34.400 72
Katie Crawford Gymini 8.900 36 8.225 114 8.800 72 8.450 91 34.375 73
Jennifer Groth Capital Gymnastics 8.750 54 8.450 95 8.775 77 8.400 101 34.375 74
Erin Kent Youth Sports 8.575 80 8.450 94 8.650 106 8.700 66 34.375 75
Abbie Swanson Aerials 8.250 116 9.025 39 8.450 125 8.600 69 34.325 76
Kaylee Wead River City 8.475 90 8.950 46 8.725 87 8.175 128 34.325 77
Ciara Hunter GMS 9.000 24 8.550 84 8.200 147 8.500 85 34.250 78
Sydney Strosser Apollo 8.475 91 8.225 115 8.975 48 8.575 73 34.250 79
Brynne Reeves Stafford Royals 8.200 125 8.575 83 8.975 49 8.500 84 34.250 80
Chelsea Fields Gymstrada 8.550 83 8.900 52 8.350 132 8.400 102 34.200 81
Sydney Barr Shenandoah Tumblers 8.350 106 8.725 63 8.700 92 8.400 103 34.175 82
Marina Kiseleva Capital Gymnastics 8.625 74 9.000 42 8.075 156 8.375 110 34.075 83
Kaylee Homyk Chantilly 8.350 107 8.525 89 8.600 110 8.575 74 34.050 84
Alex Gerkin Gym Quest 8.475 92 8.000 132 9.050 29 8.500 86 34.025 85
Keena Shang VA Techniques 8.000 143 8.225 116 9.000 44 8.800 53 34.025 86
Keturah Robinson Chantilly 8.975 25 7.700 146 8.600 111 8.750 60 34.025 87
Jamie Sumnick Gymstrada 8.500 86 8.625 77 8.900 58 8.000 140 34.025 88
Victoria Nojaim VIGS 8.400 99 8.150 121 9.000 45 8.450 92 34.000 89
Christina Rusinski Chantilly 8.400 98 8.450 96 8.700 93 8.450 93 34.000 90
Allison Gibbs Chantilly 8.600 77 8.350 100 8.400 129 8.650 67 34.000 91
Delaney Ellliott Capital Gymnastics 8.450 94 8.350 101 8.425 128 8.750 61 33.975 92
Amanda Foxx Gymnastics Inc 8.225 123 8.475 92 8.725 88 8.525 82 33.950 93
Abby Reid Apex 8.550 84 8.675 72 8.375 131 8.350 114 33.950 94
Sara Rennie Apollo 8.850 42 8.050 125 8.000 161 9.000 38 33.900 95
Katie Sheppard Classics 7.600 168 8.550 85 9.150 22 8.575 75 33.875 96
Jordan Counts Gymini 8.400 100 8.700 67 8.650 107 8.100 134 33.850 97
Chelsea Chewning Paragon 8.200 126 8.275 107 8.900 59 8.450 94 33.825 98
Maci Winebarger Paragon 8.600 78 7.450 153 8.700 94 9.050 31 33.800 99
Carli Loeb Capital Gymnastics 8.350 108 8.050 126 8.850 65 8.550 79 33.800 100
Riley Warren VIGS 8.400 101 8.850 55 8.125 154 8.425 98 33.800 101
Nicole Douma Fluvanna 8.650 69 8.200 117 8.700 95 8.250 121 33.800 102
Jordan Hedrick Blue Ridge 8.450 95 7.800 143 8.550 114 8.950 43 33.750 103
Kylie Gravatt Capital Gymnastics 8.700 62 8.350 102 8.850 66 7.800 148 33.700 104
Lauryn Mulligan Capital Gymnastics 8.850 43 8.025 131 8.950 52 7.850 146 33.675 105
Deanna Knox Apollo 9.075 15 7.900 137 8.125 155 8.550 80 33.650 106
Noel Sheaffer Paragon 8.300 110 7.900 139 9.050 30 8.350 115 33.600 107
Rebeca Arens Capital Gymnastics 8.400 102 8.250 109 8.750 82 8.200 124 33.600 108
Hannah Perry River City 8.600 79 7.900 138 8.700 96 8.400 104 33.600 109
Bailee Adams Gymstrada 8.650 70 8.600 80 8.500 120 7.850 147 33.600 110
Valeria Pareja Aerials 8.875 40 7.200 159 9.125 23 8.375 111 33.575 111
Mary Howe Stafford Royals 8.050 138 8.050 127 8.775 78 8.575 76 33.450 112
Emily DiGesare Stafford Royals 8.700 63 8.600 81 7.900 166 8.150 132 33.350 113
Emily Entremont Apex 8.350 109 7.925 136 8.675 97 8.325 117 33.275 114
Morgan Sisson VA Techniques 8.250 117 8.250 110 8.300 138 8.425 99 33.225 115
Karena Crutchfield Gym Quest 8.425 96 7.100 165 9.200 19 8.475 89 33.200 116
Holland Cathey Aerials 8.250 118 7.875 141 8.900 60 8.175 129 33.200 117
Madison Schuman Arlington Angels 7.950 148 8.600 82 8.850 67 7.800 149 33.200 118
Caroline Fudala VIGS 7.400 175 8.375 99 9.000 46 8.400 105 33.175 119
Heather Byram Shenandoah Tumblers 7.725 162 8.950 47 8.800 73 7.675 159 33.150 120
Emmalyn Hicks Stafford Royals 7.800 159 8.925 49 8.175 150 8.250 122 33.150 121
Jamie Herman Majik Saints 8.050 139 8.400 98 8.350 133 8.325 118 33.125 122
Olivia Becker Apex 8.150 132 7.800 144 8.750 83 8.400 106 33.100 123
Dianna Lassiter Richmond Twisters 8.725 57 8.100 124 8.000 162 8.200 125 33.025 124
Katie Eriksson Chantilly 8.000 144 8.250 111 8.450 126 8.300 119 33.000 125
Danielle Felsted Stafford Royals 8.200 127 8.200 118 8.350 134 8.250 123 33.000 126
Kaitlin Lertora Apex 8.300 111 7.450 154 8.825 69 8.400 107 32.975 127
Nickey Greene Gymnastics Inc 8.275 113 8.150 122 7.925 165 8.600 70 32.950 128
Gina Fendley Aerials 8.575 81 8.350 103 8.450 127 7.550 162 32.925 129
Anna Payne Classics 8.500 87 8.300 106 7.700 169 8.400 108 32.900 130
Claire Gross Roanoke Academy 8.625 75 8.050 128 8.300 139 7.900 145 32.875 131
Eleni Papadopoulos Capital Gymnastics 8.300 112 8.550 86 7.550 171 8.450 95 32.850 132
Miranda Deffenbaugh Stafford Royals 7.825 158 8.350 104 8.550 115 8.100 135 32.825 133
Sally Stanton Paragon 7.750 161 8.650 75 8.275 140 8.100 136 32.775 134
Victoria Robinson Capital Gymnastics 8.100 136 7.800 145 8.500 121 8.375 112 32.775 135
Wynne Darden VA Techniques 8.275 114 8.000 133 8.875 61 7.575 161 32.725 136
Alicen Mitterer VIGS 8.200 129 8.700 68 7.550 172 8.200 126 32.650 137
Marien Voorhees Pete's Gymnastics 8.200 128 8.000 134 8.250 142 8.200 127 32.650 138
Tonecia Brothers Gymstrada 7.150 176 8.850 56 8.850 68 7.775 152 32.625 139
Eliza Urtz Lynchburg Elite 8.000 145 7.500 152 8.675 98 8.400 109 32.575 140
Rachel Meggers Gymini 7.950 149 8.700 69 7.425 173 8.450 96 32.525 141
Kaitlyn Holzhauer Capital Gymnastics 7.950 150 8.200 119 8.600 112 7.750 154 32.500 142
Rianna Renzi Capital Gymnastics 8.500 88 6.600 172 8.800 74 8.575 77 32.475 143
Kayla Jurkovich Stafford Royals 7.550 171 8.275 108 8.650 108 7.950 141 32.425 144
Alex Vincent Aerials 8.000 146 8.325 105 8.750 84 7.300 169 32.375 145
Kelsey Schlein Fluvanna 7.575 170 8.050 129 8.175 151 8.550 81 32.350 146
Monica Bell Aerials 8.150 133 7.650 147 8.350 135 8.175 130 32.325 147
Hunter Ervin Paragon 8.050 140 8.000 135 8.525 118 7.700 157 32.275 148
Masha Andreyev Capital Gymnastics 7.950 151 7.550 150 8.825 70 7.925 143 32.250 149
Kelsey Eastenday Youth Sports 8.225 124 7.000 168 8.750 85 8.150 133 32.125 150
Callie Fisher Southside 8.250 119 7.200 160 8.200 148 8.375 113 32.025 151
Andrea Randall Gym Quest 7.900 156 7.625 148 8.775 79 7.700 158 32.000 152
Sarah Taylor Gym Quest 7.450 174 8.500 91 8.550 116 7.500 165 32.000 153
Marianna Lassiter Richmond Twisters 7.800 160 7.550 151 8.175 152 8.300 120 31.825 154
Hayley Adkins Blue Ridge 8.000 147 8.250 112 8.250 143 7.250 170 31.750 155
Bethany Scearce Blue Ridge 8.050 141 7.250 158 8.500 122 7.925 144 31.725 156
Jazriana Covel NVGA 8.150 134 7.100 166 8.675 99 7.750 155 31.675 157
Kimberly O'Neill All Star 8.675 66 8.050 130 7.900 167 6.950 176 31.575 158
Katy Kosiorek Shenandoah Tumblers 8.050 142 8.200 120 8.000 163 7.200 172 31.450 159
Christine Vincent Aerials 7.950 152 7.200 161 8.725 89 7.550 163 31.425 160
Kendra Atkinson Capital Gymnastics 7.950 153 7.300 157 8.350 136 7.750 156 31.350 161
Katy Garrity Paragon 7.500 173 7.400 155 8.400 130 7.950 142 31.250 162
Payton Taliaferro Gymnastics Inc 8.250 120 7.050 167 7.300 175 8.050 138 30.650 163
Shelby Ingersoll Capital Gymnastics 7.850 157 7.600 149 8.050 158 7.150 173 30.650 164
Kaitlin McDonald Aerials 8.250 121 7.900 140 7.025 176 7.450 167 30.625 165
Katie Dawkins Aerials 7.925 154 7.350 156 8.200 149 7.125 175 30.600 166
Hannah Williams Botetourt 8.150 135 6.750 170 8.050 159 7.625 160 30.575 167
Elisabeth Michetti Capital Gymnastics 8.250 122 7.000 169 8.050 160 7.150 174 30.450 168
Lindsay Dickinson Flipateers 7.650 166 6.650 171 8.075 157 8.025 139 30.400 169
Bailey Dollins Gymnastics Inc 7.650 167 7.150 164 7.800 168 7.800 150 30.400 170
Riley McFarlane Chantilly 8.100 137 7.200 162 7.425 174 7.500 166 30.225 171
Rebekah Pencook Gymstrada 7.550 172 6.100 175 8.650 109 7.775 153 30.075 172
Allie Cooper Apex 7.700 163 7.200 163 7.950 164 7.225 171 30.075 173
Keria Greene Stafford Royals 7.700 164 6.200 174 8.150 153 7.800 151 29.850 174
Christina Black Classics 7.700 165 6.000 176 8.350 137 7.550 164 29.600 175
McKinley Small Richmond Twisters 7.600 169 6.600 173 7.700 170 7.350 168 29.250 176

 

AGES 12 & up
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Ashanti Kirby Apollo 9.400 1 9.500 1 9.025 4 9.050 2 36.975 1
Rachel Lee Gymstrada 9.400 2 9.000 7 8.700 15 9.250 1 36.350 2
Elizabeth Chappell Southside 8.850 7 9.450 2 8.600 17 8.925 5 35.825 3
Alyson Gumprich Southside 8.600 15 9.450 3 8.525 24 9.000 3 35.575 4
Lauren Hooper Cardinal 9.075 3 8.375 23 9.050 3 9.000 4 35.500 5
Christina Thoppil Apex 8.325 27 9.025 6 9.450 1 8.625 13 35.425 6
Sydney Wells Botetourt 8.975 4 8.850 9 8.725 14 8.875 6 35.425 7
Brittany Cromwell Gymstrada 8.700 9 8.675 16 9.400 2 8.450 17 35.225 8
Amanda Marchese Gymstrada 8.600 16 9.200 5 8.750 11 8.400 18 34.950 9
Katherine Voelker Capital Gymnastics 8.875 6 8.200 29 8.900 6 8.675 9 34.650 10
Haylea Wisniewski GMS 8.250 31 8.850 10 8.775 10 8.350 20 34.225 11
Kaitlin Overstreet Cardinal 8.300 28 8.425 22 8.800 8 8.675 10 34.200 12
Laura Motta Gymstrada 8.575 17 8.250 26 9.000 5 8.200 25 34.025 13
Christina Walker Richmond Twisters 8.900 5 8.725 11 8.275 33 8.050 29 33.950 14
Meghan Schinzer Southside 7.350 54 9.225 4 8.800 9 8.550 14 33.925 15
Kelly Peters VA Techniques 8.150 36 8.675 17 8.425 27 8.650 11 33.900 16
Hannah Dalane VIGS 8.000 42 8.700 12 8.325 31 8.850 7 33.875 17
Emily Herman Aerials 8.350 24 8.200 30 8.550 20 8.750 8 33.850 18
Caitlin Simpson NVGA 8.650 12 8.000 36 8.550 21 8.650 12 33.850 19
Helen Wooge VA Techniques 8.625 14 8.625 20 8.375 29 8.225 24 33.850 20
Molly O'Brien Paragon 8.225 34 8.700 13 8.425 28 8.300 22 33.650 21
Rebecca Baumgart Chantilly 8.400 21 8.950 8 8.125 37 8.150 27 33.625 22
Meredyth Ring Southside 8.700 10 7.850 42 8.750 12 8.150 28 33.450 23
Zane Queijo VA Techniques 8.425 20 8.650 18 8.750 13 7.600 42 33.425 24
Amber Cleveland River City 8.050 37 8.700 14 8.525 25 8.050 30 33.325 25
Shannon Simmons Aerials 8.700 11 7.900 39 8.700 16 8.000 31 33.300 26
Emily Saitta Capital Gymnastics 8.050 38 8.300 25 8.250 34 8.500 15 33.100 27
Elizabeth Thompson Cardinal 8.350 25 8.000 37 8.300 32 8.175 26 32.825 28
Courtney Hafner Cardinal 8.400 22 7.950 38 8.850 7 7.550 43 32.750 29
Jayme Ewing Classics 8.000 43 8.325 24 8.050 39 8.350 21 32.725 30
Caila Stanley VA Techniques 8.575 18 8.225 28 8.050 40 7.675 40 32.525 31
Kayla Bowyer Southside 7.900 45 8.650 19 8.350 30 7.500 44 32.400 32
Danielle Granger Lynchburg Elite 7.850 46 7.900 40 8.150 36 8.400 19 32.300 33
Delaney Dreyer Chantilly 8.250 32 8.025 34 8.075 38 7.950 32 32.300 34
Taylor Lawrence Cardinal 8.300 29 8.150 32 7.900 43 7.925 33 32.275 35
Caitlin Kremp Gymnastics Inc 8.650 13 8.100 33 7.650 50 7.850 37 32.250 36
Megan Hulcher Capital Gymnastics 8.000 44 8.175 31 7.750 47 8.300 23 32.225 37
Kelsey Marrs River City 8.050 39 8.450 21 8.250 35 7.350 47 32.100 38
Emily Webster Arlington Angels 8.050 40 6.900 53 8.550 22 8.500 16 32.000 39
Sarah Wright River City 8.300 30 7.900 41 8.500 26 7.300 49 32.000 40
Courtney Galligan Capital Gymnastics 8.250 33 7.600 45 8.050 41 7.925 34 31.825 41
Sarah Hester Gymnastics Inc 8.350 26 8.250 27 7.900 44 7.200 51 31.700 42
Emily Wolz NVGA 8.775 8 7.675 44 7.825 46 7.400 45 31.675 43
Ilana Naidamast Cardinal 8.200 35 7.200 49 8.550 23 7.700 39 31.650 44
Megan Dodds Fluvanna 7.800 48 8.700 15 7.200 55 7.850 38 31.550 45
Logan Fellenstein Stafford Royals 7.750 50 7.750 43 8.575 19 7.350 48 31.425 46
Jessica Parker Flipateers 8.400 23 7.000 51 7.950 42 7.900 35 31.250 47
Christina Draper King George Patriots 7.400 53 7.300 48 7.550 53 7.900 36 30.150 48
Meaghan Smith All Star 8.550 19 7.200 50 6.850 56 7.375 46 29.975 49
Paige Spiller Stafford Royals 8.025 41 7.000 52 7.650 51 7.250 50 29.925 50
Sarah Thompson Cardinal 7.750 51 7.350 47 7.650 52 7.175 52 29.925 51
Alyssa Kozma Aerials 7.000 55 7.450 46 8.600 18 6.550 54 29.600 52
Michelle Hayes Gymstrada 7.850 47 8.025 35 7.675 49 6.050 55 29.600 53
Megan Finn Gymnastics Inc 7.600 52 6.150 55 7.750 48 7.675 41 29.175 54
LaRue Dickinson Flipateers 7.800 49 6.000 56 7.850 45 7.000 53 28.650 55
Shannon Daily Apex 0.000 56 6.700 54 7.250 54 0.000 56 13.950 56